<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Set Smart Goals, Find the Right Motivation Model and Learn How to Become a Millionaire! &#187; herzbergs two factor theory</title>
	<atom:link href="http://www.selfmademiracle.com/tag/herzbergs-two-factor-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfmademiracle.com</link>
	<description>Resources teaching you how to become rich leveraging the power of subconscious mind and setting smart goals to get you there.</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glossary of Motivation &#8211; What is Inside?</title>
		<link>http://www.selfmademiracle.com/motivationmodel/glossary-of-motivation-what-is-inside/</link>
		<comments>http://www.selfmademiracle.com/motivationmodel/glossary-of-motivation-what-is-inside/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:53:57 +0000</pubDate>
		<dc:creator>Cory Schop</dc:creator>
				<category><![CDATA[Motivation Models]]></category>
		<category><![CDATA[cognitive dissonance theory]]></category>
		<category><![CDATA[drive reduction theory]]></category>
		<category><![CDATA[effectance motivation]]></category>
		<category><![CDATA[extrinsic motivation]]></category>
		<category><![CDATA[glossary of motivation]]></category>
		<category><![CDATA[hawthorne effect]]></category>
		<category><![CDATA[herzbergs two factor theory]]></category>
		<category><![CDATA[hierarchy of needs]]></category>
		<category><![CDATA[identified regulation]]></category>
		<category><![CDATA[incentive theory of motivation goal setting theory]]></category>
		<category><![CDATA[integrated regulation]]></category>
		<category><![CDATA[intrinsic motivation]]></category>
		<category><![CDATA[introjected regulation]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[motivation models]]></category>
		<category><![CDATA[motivation principles]]></category>
		<category><![CDATA[motivation theory]]></category>
		<category><![CDATA[motivation training]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[self motivation]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[unconscious motivation]]></category>
		<category><![CDATA[workplace motivation]]></category>

		<guid isPermaLink="false">http://www.selfmademiracle.com/?p=583</guid>
		<description><![CDATA[Everything you wanted to know about motivation is contained in our Glossary of motivation. We will continue to add to this post.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding-top:10px;">
<div style="float:left; width:80px;">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.selfmademiracle.com%2Fmotivationmodel%2Fglossary-of-motivation-what-is-inside%2F&amp;layout=box_count&amp;show_faces=true&amp;width=70&amp;action=like&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:70px; height:65px;" allowTransparency="true"></iframe>
</div>
<div style="float:left; width:480px;">
<span style="font-weight:bold;font-size:18px;">If you enjoyed this article please show your support with a Like on Facebook.</a>
</div>
</div>
<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dl class="wp-caption alignright" style="width: 300px; ">
<dt class="wp-caption-dt"><img src="http://www.selfmademiracle.com/images/posts/inspirational_messages.jpg" alt="Glossary of Motivation"></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em"></dd>
</dl>
</div>
</div>
<p>My class in Organizational Development was very boring. I could never get into the concepts and the ideas that my professor always babbled about. I tried my best to concentrate and to listen to him but nothing could ever get through my head. I did not exactly know if it was my professor or if organizational development was just as exciting as a computer bug, what I knew at that time was that the class was the perfect antidote to my insomnia. </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7601929377241712";
/* 468x60, created 1/16/10 */
google_ad_slot = "0968265377";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Then my professor announced that we were supposed to research and write on <strong>motivation</strong>. I groaned at the thought and silently muttered &#8220;GREAT – a boring paper on a boring topic, what fate could be worse than this?&#8221; To my surprise however, once I started raiding the university’s library for resources and scavenging online databases for the write-up, I discovered that <strong>motivation</strong> is actually an interesting topic. I also found out that there are a number of internet sites with a <strong>glossary of concepts in motivation</strong>. But what in the world is a <strong>glossary of motivation</strong>? It’s basically a list of theories and terms that are relevant to the subject. Below is a preview of what a <strong>glossary of motivation</strong> looks like.  </p>
<p>•	<strong>Motivation</strong> – Daft (1997) states that <strong>motivation</strong> generally comes from internal or external forces that either awaken or increase a person’s enthusiasm to pursue a particular action, whether it may be related to his academics, employment or personal life. Similarly, <strong>motivation</strong> is also defined as an individual’s ability to change his behavior and attain a specific life goal.</p>
<p>•	<strong>Motivational Principles</strong> – Quick (1985) emphasizes that there are four principles that are quintessential to <strong>motivation</strong>. First in line are the reasons that a person may have for doing whatever it is that he is doing. This is followed by the same individual’s belief that the goal of his action is for his own welfare. Therefore, if a person does not deem it necessary to engage in a behavior because the behavior will not do him any good, he will not engage in such. The third principle revolves around the attainability of the person’s goal. Finally, the conditions under which a behavior is executed may affect an individual’s <strong>motivation</strong> in carrying it out. For instance, if the behavior involves too much risk – e.g. the possibility that an individual may lose his fiancée if he accepts the division office managerial promotion at his job and move to another state – he may think twice before making his decision. If he values his career over his personal relationship, then he is likely to perceive the promotion as a motivating factor and is also likely to accept the position. </p>
<p>•	<strong>Intrinsic Motivation</strong> – <a href="http://www.selfmademiracle.com/motivationmodel/how-do-you-nail-intrinsic-motivation/">Intrinsic Motivation</a> is a type of <strong>motivation</strong>. It includes the person’s need to achieve or need to fulfill and his interest in the pursuit of an action. Here a person may say that he is doing something because he enjoys it and it is in concordance with his perception of doing things and doing them well, whether or not there are specific rewards. </p>
<p>•	<strong>Extrinsic Motivation</strong> – Another type of motivation is one that is rooted on external factors, thus the term <a href="http://www.selfmademiracle.com/motivationmodel/is-extrinsic-motivation-effective/">extrinsic motivation</a>. There are people who are motivated to complete a task because of the incentives that are attached to them – rewards which may be monetary or in kind, praises from one’s boss or promotions in one’s job or academics. For instance, there are students whose grades are in tiptop shape not because they like having an exemplary record for the sake of it but because their parents reward their consistent excellent performance. These rewards may be anything from gift cards to a substantial allowance increase or even a new car. Sometimes though, instead of rewards, external coercion may force a person to engage in an action. This external factor may be seen as a punishment or a necessary action that is forced on an individual. A divorced parent then may pay alimony to his spouse and children due to impositions of the law rather than due to his own accord.  </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7601929377241712";
/* 468x60, created 1/16/10 */
google_ad_slot = "0968265377";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>•	<strong>Identified Regulation</strong> – When one engages in an action that is a vehicle to his <a href="http://www.selfmademiracle.com/smartgoals/what-are-smart-goals/">goal</a>, this is known as identified regulation. Hence a person, who normally does not kiss the ass of anyone, may do exactly this in order to get his objective. For instance, a reporter who may not agree with a political candidate’s program may attend the latter’s rallies and campaigns in order to line up an interview with him because the interview may be the big-break that the reporter has been waiting for. </p>
<p>•	<strong>Integrated Regulation</strong> – In <strong>motivation</strong>, integrated regulation simply says that a person does a behavior because it represents who he is and what he stands for. This is common among volunteers in non-profit organizations wherein members volunteer because the act is in their blood, even when they do not receive enough stipends for it. </p>
<p>•	 <strong>Introjected Regulation</strong> – People who carry out behaviors because of the tension or pressure that they feel within if they do not carry out the said behaviors are considered as using introjected regulation. With this as their reference then, there may be wealthy individuals who would give to charity because they feel guilty of their wealth if they do not do so.</p>
<p>•	<strong>Self-motivation</strong> – A person may be naturally gifted or intellectual and yet may find himself as consistently <strong>unmotivated</strong> to do something about his life or about his studies. Here then the role of <strong>self-motivation</strong> is underlined wherein it is believed that a person’s expectations, drives and desires set the stage for him to become motivated and act towards obtaining these things. </p>
<p><span id="more-583"></span></p>
<p>•	<strong>Effectance Motivation</strong> – Otherwise known as <strong>mastery motivation</strong>, effectance motivation refers to obtaining mastery or competence in a particular field, the effects of the individual’s success rate or failure rate to this mastery and the influence of such mastery on the individual’s environment.  Here, questions such as “how can failing at a particular thing, say a higher level college course, affect the person’s motivation to succeed in it?” arise. </p>
<p>•	<strong>Unconscious Motivation</strong> – People may have motives or desires that they may not be aware of but may be the reasons why they keep on doing a specific behavior. For instance, a union representative may be motivated to fight for the rights of the employees because of his unconscious animosity towards big corporate owners. He may think that his motivation to work is simply because he believes in the cause, but through psychoanalysis, the animosity may surface as the real reason for his behavior.  </p>
<p>•	<strong>Workplace Motivation</strong> – As the term suggests, any and all companies need <a href="http://www.selfmademiracle.com/motivationmodel/how-do-you-catch-something-as-elusive-as-motivation-in-the-workplace/">motivation in the workplace</a>. Without <strong>motivation</strong>, employees will not perform at par with the expectation of their employers. Good business owners then are those who initiate motivation among their people in order to attain their businesses’ objectives.   </p>
<p>•	<strong>Hawthorne Effect</strong> – This notion indicates that when employers pay attention to their workers and the workers’ needs are satisfied, <strong>work motivation</strong> is increased and productivity is also increased. Hawthorne Effect derived its name from the 1920’s to 1930’s studies on employee productivity that Harvard University researchers carried out at an electric plant in Illinois, United States. </p>
<p>•	<strong>Herzberg’s Two Factor Theory</strong>  &#8211; Herzberg created a motivational theory that outlined factors that resulted to <strong>job motivation</strong> and avoided job dissatisfaction. Job motivating factors included those that kept workers happy and satisfied and therefore more efficient while factors that prevented job dissatisfaction were those that did not make the workers satisfied but neither made them unhappy. Under the first category one can find rewards or incentives such as monetary bonuses for a job well-done and under the second category one can find adequate salary, which is necessary to keep a person from becoming dissatisfied. Additional money could <strong>increase worker motivation</strong> while a sufficient income can keep unhappiness away. </p>
<p>•	<strong><a href="http://www.selfmademiracle.com/prosperity/maslow’s-hierarchy-of-needs-what-are-man’s-needs-according-to-maslow/">Hierarchy of Needs</a></strong> – Established by <strong>Abraham Maslow</strong>, this theory emphasizes an individual’s needs in life that would motivate him to act. The needs are categorized from lowest to the highest in a pyramid pattern. The bottom part of the pyramid consists of a person’s physiological needs such as air, food or shelter. Above these are the needs for security and safety, topped by belongingness and love, then by esteem and finally by self-actualization. People must achieve the lower level needs (physiological and safety) before they can be motivated to progress in the hierarchy.  Hence, one must have a sense of belongingness and must feel loved before he can achieve a sense of esteem for himself and before he can fully actualize his potentials.  </p>
<p>•	<strong>Cognitive Dissonance Theory</strong> – In <strong>motivation</strong>, a person may be compelled to engage in a behavior that would reconcile dissonance among his ideas or thoughts, otherwise known as cognitions. For example, if a person’s principle is to never be dishonest and the cashier at a shop accidentally gives him more change than he is supposed to receive, he is more apt to return the extra change compared to someone whose principle may not be similar to his.  </p>
<p>•	<strong>Drive Reduction Theory</strong> – The term drive refers to a person’s biological need that would make him spring into action. For example, if a person is hungry, he is motivated to look for food and reduce the hunger that he is experiencing. </p>
<p>•	<strong>Incentive Theory of Motivation</strong> – This theory utilizes rewards for the purpose of increasing the occurrence of a behavior. These rewards are termed as such because of the positive association that a person has about them. If social service then is rewarding for an individual, then he may be motivated to follow a career path that would allow him to become more intimately involved with the field.  </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7601929377241712";
/* 468x60, created 1/16/10 */
google_ad_slot = "0968265377";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>•	<strong>Goal Setting Theory</strong> – Oftentimes a person needs a clear goal in order for him to feel that he has a purpose. When <strong>motivation</strong> comes from the desire to reach a goal, this is known as falling under the <strong>Goal Setting Theory</strong>. An archaeologist then who feels that his goal in life is to discover something new will work on this discovery and will feel satisfied once he has discovered it even if he does not receive recognition or fame for it.</p>
<p>•	 <strong>Motivation Training</strong> – <a href="http://www.selfmademiracle.com/motivationmodel/motivation-101-what-do-we-need-to-know-about-motivation/">Motivation training</a> describes many programs and approaches that can be used in order to control motivation and increase it. From reconstructing faulty thinking to actual behavioral modification, these programs take into account the various factors that underlie <strong>motivation</strong> including a person’s history, physical activities, perceptions and such. </p>
<p>•	<strong>Organization</strong> – Although not always scientifically backed, organizing one’s tasks and goals is a pragmatic approach to <strong>motivation</strong>. When one has a list of the responsibilities he has to do and the things that he has already done, he may be motivated by the actual physical evidence of how much he has already accomplished and would then set for more work.</p>
<p>The above bulleted items are only some of the concepts that I was able to find in a <strong>glossary of motivation</strong>. There are, however, numerous other resources that one can exhaust if he can’t find what he needs from my list. As for me, the paper I wrote for my organizational development class turned out pretty well. How can I claim this? Well, let’s just say that for the rest of the term, my professor went out of his way to encourage me to become published.</p>
<div class="otherthings">
<div style="float:left;padding-top:10px;">
<div style="float:left; width:80px;">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.selfmademiracle.com%2Fmotivationmodel%2Fglossary-of-motivation-what-is-inside%2F&amp;layout=box_count&amp;show_faces=true&amp;width=70&amp;action=like&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:70px; height:65px;" allowTransparency="true"></iframe>
</div>
<div style="float:left; width:450px;">
<span style="font-weight:bold;font-size:18px;">If you enjoyed this article please show your support with a Like on Facebook.</a>
</div>
</div>
<h3>Discover Other Great Things on Our Website</h3>
<ul>
<li>Quick access to the links mentioned in the article above and more!</li>
<li><a href="http://www.selfmademiracle.com/motivationmodel/how-do-you-nail-intrinsic-motivation/">How do you nail intrinsic motivation?</a></li>
<li><a href="http://www.selfmademiracle.com/motivationmodel/is-extrinsic-motivation-effective/">Is extrinsic motivation effective?</a></li>
<li><a href="http://www.selfmademiracle.com/motivationmodel/how-do-you-catch-something-as-elusive-as-motivation-in-the-workplace/">How do you catch something as elusive as motivation in the workplace?</a></li>
<li><a href="http://www.selfmademiracle.com/prosperity/maslow’s-hierarchy-of-needs-what-are-man’s-needs-according-to-maslow/">Maslows hierarchy of needs &#8211; what are mans needs according to Maslow?</a></li>
<li><a href="http://www.selfmademiracle.com/motivationmodel/motivation-101-what-do-we-need-to-know-about-motivation/">Motivation 101 &#8211; what do we need to know about motivation?</a></li>
<li><a href="http://www.selfmademiracle.com/smartgoals/what-are-smart-goals/">What are SMART goals?</a></li>
<li><a href="http://www.selfmademiracle.com/category/motivationmodel/">ALL our Motivation related articles</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.selfmademiracle.com/motivationmodel/glossary-of-motivation-what-is-inside/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

